| Course | |||||
|---|---|---|---|---|---|
Category Management Time:60m Subtitles: English Supplier Preferencing is used to help understand how suppliers view our relationship with them. It is a key tool to help shape our category & SRM strategy and it can also help us to determine the nature of the... | |||||
Category Management Time:50m Subtitles: English Project Time Planning is concerned with planning our projects and determining the objectives, key timebound activities and milestones for the project and how we will manage progress to realize these. A full category... | |||||
Category Management Time:40m Subtitles: English Creating effective teams | |||||
Category Management Time:30m Subtitles: English The focus for understanding the market is on providing the most comprehensive data with which you will attack the supply market. Data collection can seem like a daunting task, but by breaking it down into three distinct... | |||||
Category Management Time:30m Subtitles: English The PESTLE analysis tool is a means to understand the forces and drivers that present opportunities and threats within the external environment. It is a key tool that helps determine a sourcing strategy that responds... | |||||
Category Management Time:30m Subtitles: English The Porter’s Five Forces is a model adapted for procurement that helps understand our external environment and assess the market we source from and use this information to then shape our sourcing strategy. Note, it is... | |||||
Category Management Time:30m Subtitles: English
In this module we will
• Learn to summarise the data collected and analysis performed on the category.
• Looking at four contrasting areas: Strengths, Weaknesses, Opportunities and Threats. | |||||
Category Management Time:20m Cost Benefit Analysis is concerned with determining the overall viability of a new sourcing strategy or project by determining a high level view of the resources needed to implement a new sourcing strategy against the anticipated... | |||||
Category Management Time:30m Subtitles: English The Managing Change tool allows you to consider how people will react to change. Planning change should take part at the start of any project implementation. Planning change is important as it allows a more formalised... | |||||
Category Management Time:40m Subtitles: English Contract management is about ensuring that a contract, or a series of contracts, are executed as agreed upon and that both we and the supplier comply with the terms and conditions defined in the contract. The keys to... |